Player name:Hardik Pandya
Country:India
Nickname:Hardik pandya
Birth place:Choryasi, Gujarat
Height:-
Role:Batsman
Batting Style:Right Handed Bat
Bowling Style:Right-arm Fast-medium
Batting | IPL | ODI | T20 | Test |
---|---|---|---|---|
Matches | 107 | 74 | 87 | 11 |
Inning | 100 | 55 | 67 | 18 |
Runs | 1963 | 1584 | 1271 | 532 |
Balls | 1330 | 1414 | 894 | 720 |
Highest | 91 | 92 | 71 | 108 |
SR | 147.59 | 112.02 | 142.17 | 73.89 |
Not out | 35 | 7 | 17 | 1 |
Average | 30.2 | 33.0 | 25.52 | 31.29 |
Fours | 146 | 121 | 92 | 68 |
Sixes | 110 | 60 | 65 | 12 |
Ducks | 5 | 4 | 6 | 2 |
50s | 8 | 9 | 3 | 4 |
100s | 0 | 0 | 0 | 1 |
200s | 0 | 0 | 0 | 0 |
300s | 0 | 0 | 0 | 0 |
0 Comments